Turkish Dogs - particularly Anatolian Shepherd Dogs

Anatolian Shepherd Dogs from the OFA Database

updated 03/22/2006

Examine current OFA ratings (n=1332) in public reports on ASDs to date (03/22/2006) arranged by dog name.
Some dogs have several ratings associated with their names, so this doesn't represent 1332 ASDs who have been rated. Not all ratings are in orthopedics.
When I last reported on these numbers in Sept 2005 (6 months ago) 49 more records have since been added in this six month period (n in 6 months went from 1283 to 1332 now)

Note that OFA forms are not breed specific. They are sometimes filled out by the vet technicians, so creative use of color descriptors and misspellings of names are common. Since there are so many registration numbers for the population of ASDs that were not AKC, some of the family linkages (sire & dam) are not associated with their progeny on the OFA database. Errors in the OFA database can be corrected by the owners who contact OFA.

Owners of young dogs being preliminaried and "affected dogs" can sign a release to help create a more "open" public database - this can be a good thing. However there is the possibility of cases in all breeds, where a dog may have been abused or in an accident, and the owner is using the information to place blame elsewhere.

NAMERESULTSREGNAMESEXAGECOLOROFANOBIRTHDAYREGNUMSIRE_NUMDAM_NUMRPTDTEFMT
PR" CANON CREEKS PINAR"GOODHIPSF24FAWN/BLACK MASKANS-900G24F-PIMar 20 2000 12:00AMG956677P226100P234587Apr 23 2002
AEGEAN'S EVIA ESINTILIEXCELLENTHIPSF24FAWN/BLACK MASKANS-838E24F-PIMar 1 1999 12:00AMWP90179806WP69367901WP69289308Apr 3 2001
AEGEAN'S HIOS ABANOZGOODHIPSF47FAWN & BLACKANS-1081G47F-PIAug 19 2001 12:00AMWR04053703WP69367901WP69289308Aug 1 2005
AEGEAN'S KANELA ARKUDANORMALELBOWF30RED FAWNANS-EL122F30-PIAug 19 2001 12:00AMWR04053701WP69367901WP69289308Mar 16 2004
AEGEAN'S KANELA ARKUDAGOODHIPSF30RED FAWNANS-990G30F-PIAug 19 2001 12:00AMWR04053701WP69367901WP69289308Mar 16 2004
AEGEAN'S KOKKINO PIPERINORMALELBOWM27RED FAWN/DUTCH MKGSANS-EL73M27-PIMar 1 1999 12:00AMWP90179804WP69367901WP69289308Jul 12 2001
AEGEAN'S KOKKINO PIPERIGOODHIPSM27RED FAWN/DUTCH MKGSANS-852G27M-PIMar 1 1999 12:00AMWP90179804WP69367901WP69289308Jul 12 2001
AEGEAN'S KYRA PANAGIANORMALELBOWF27FAWN/BLACK MASKANS-EL74F27-PIMar 1 1999 12:00AMWP90179807WP69367901WP69289308Jul 17 2001
AEGEAN'S KYRA PANAGIAGOODHIPSF27FAWN/BLACK MASKANS-853G27F-PIMar 1 1999 12:00AMWP90179807WP69367901WP69289308Jul 17 2001
AEGEAN'S PELAGOS AKARGOODHIPSM27FAWN/BLACK MASKANS-851G27M-NOPIMar 1 1999 12:00AMDGK4576LP  Jul 12 2001
AEGRAN'S SKIATHOSEXCELLENTHIPSM24FAWN/BLACKANS-842E24M-NOPIMar 1 1999 12:00AM341405199060WP69367901WP69289308Apr 11 2001
AFANDI TOLAEXCELLENTHIPSF24FAWN/BLACK/WHTANS-264E24FJan 10 1991 12:00AM   Feb 9 1993
AGAPE FAYDAGOODHIPSF24MAHOGANY/WHITEANS-478G24FDec 16 1993 12:00AM899309608293349  Jan 3 1996
AGAPE HAZIRGOODHIPSM42FAWN/BLACKANS-609G42MDec 15 1993 12:00AM899309603193349  Aug 1 1997
AHMET OF AVANOSEXCELLENTHIPSM24FAWN/BLACK MASKANS-123E24MDec 8 1986 12:00AMGS1272  Jan 10 1989
AK AYGOODHIPSM45WHITE/BRN/BLKANS-65Aug 1 1982 12:00AM   Jun 2 1986
AKARDS ACRES ADEMPRELIMINARY EXCELLENTHIPSM15FAWN & BLACK MASK Sep 11 2004 12:00AMWS09965201WS01654904WR01951007Dec 30 2005
AKIL AKBAR BIN MUSTAFA OF LUCK-E-GGOODHIPSM24FAWN/BLACK MASKANS-419G24MMar 11 1993 12:00AM194406M1993031  Apr 6 1995
AKIL ANATOLIA OF LUCK-E-GEXCELLENTHIPSF24FAWN/BLACK MASKANS-418E24F-TMar 11 1993 12:00AM194404F1993031  Mar 29 1995
AKIL AZIZ SAFA OF LUCK-E-GGOODHIPSF24FAWNANS-317G24FDec 2 1991 12:00AMBB5257CK  Dec 20 1993
AKIL CEMAL OF LUCK-E-GGOODHIPSF27FANW/BLACK MASKANS-342G27FDec 2 1991 12:00AMBB5256CK  Apr 1 1994
AKIL DALGA OF LUCK-E-GGOODHIPSF30FAWN/BLACK MASKANS-470G30F-TOct 30 1993 12:00AMB1873194401199  May 31 1996
AKIL JACKSON OF LUCK-E-GGOODHIPSM24CREAM/BLACKANS-423G24MMar 11 1993 12:00AM194407M1993031  Apr 18 1995
AKIL KODAMAN OF LUCK-E-GGOODHIPSM34FAWN/BLACK MASKANS-551G34M-TOct 30 1993 12:00AM873194401193303  Oct 4 1996
AKIL MYTANYOU OF LUCK-E GEXCELLENTHIPSF25FAWN/BLACKANS-429E25FMar 11 1993 12:00AM731944019911202  May 19 1995
AKIL TURK OF LUCK-E-GGOODHIPSM24FAWNANS-318G24MDec 2 1991 12:00AM7M19911202  Dec 20 1993
ALA OF YASSIPINARGOODHIPSF36FAWN/BLK MASKANS-227G36FSep 1 1989 12:00AMEW5300CK  Sep 30 1992
ALA'S SUMMER OF YASSIPINARGOODHIPSF33BRINDLE PINTOANS-376G33FOct 2 1991 12:00AM1F19911002  Sep 14 1994
ALATURKA MASALLAH EISERNTORGOODHIPSM24FAWN, BLACK MASKANS-921G24M-PIAug 6 2000 12:00AMWP98884108WP69356403WP78649808Aug 28 2002
ALATURKA SIRIN KONYAK OF AAAEXCELLENTHIPSF24RED FAWNANS-820E24F-TOct 9 1998 12:00AMWP88593101WP69179005WP69657001Nov 3 2000
ALATURKA'S DANISKA EISERNTOREXCELLENTHIPSF24FAWN, BLACK MASKANS-965E24F-PIJun 7 2001 12:00AMWR03367918WP69356403WP88593107Jul 15 2003
ALATURKA'S DOLU ZARAFETGOODHIPSF25FAWN & BLACKANS-923G25F-NOPIAug 6 2000 12:00AMWP98884105WP69356403WP78649808Oct 8 2002
ALATURKA'S HALIM KERATAGOODHIPSM26FAWN, BLACK MASKANS-972G26M-PIMay 28 2001 12:00AMWR03367706WP69356403WP88593108Sep 5 2003
ALATURKA'S KADIFEGOODHIPSF28SILVER FAWN/BLACKANS-747G28FApr 3 1997 12:00AMWP78649808WP69179005WP69657001Aug 20 1999
ALATURKA'S KAFADAR V TAMOORAGOODHIPSM25FAWN/BLACKANS-738G25M-TApr 3 1997 12:00AMWP78649802WP69179005WP69657001Jun 15 1999
ALATURKA'S KAGANGOODHIPSM40RED FAWN/BLACK MASKANS-808G40M-TApr 3 1997 12:00AMWP78649805WP69179005WP69657001Sep 12 2000
ALATURKA'S KARMA OF SENFLOWERGOODHIPSF26FAWN/WHITE/BLACKANS-741G26F-TApr 3 1997 12:00AMP231930  Jun 29 1999
ALATURKA'S KASIRGAEXCELLENTHIPSF32RED FAWN/BLACK MASKANS-764E32FApr 3 1997 12:00AMWP78949807WP69179005WP69657001Jan 20 2000
ALATURKA'S KIBAR DEV SENFLOWERGOODHIPSM26FAWN/WHITE/BLACKANS-740G26M-TApr 3 1997 12:00AMP231929P226015P189256Jun 23 1999
ALATURKA'S SAFA OF SENFLOWERNORMALELBOWM25FAWN/BLACKANS-EL66M25-PIOct 9 1998 12:00AMWP88593102WP69179005WP69657001Jan 9 2001
ALATURKA'S SAFA OF SENFLOWERGOODHIPSM25FAWN/BLACKANS-827G25M-PIOct 9 1998 12:00AMWP88593102WP69179005WP69657001Jan 9 2001
ALATURKA'S SAHANE SAYANORMALELBOWF25FAWN/BLACK MASKANS-EL64F25Oct 9 1998 12:00AMWP88593110WP69179005WP69657001Dec 26 2000
ALATURKA'S SAHANE SAYAGOODHIPSF25FAWN/BLACK MASKANS-824G25FOct 9 1998 12:00AMWP88593110WP69179005WP69657001Dec 26 2000
ALATURKA'S SEHERAZADE SAHANEGOODHIPSF28RED FAWN/BLACK MASKANS-836G28F-PIOct 9 1998 12:00AMWP88593108WP69179005WP69657001Mar 14 2001
ALATURKA'S SENRUYA EISERNTORGOODHIPSF28FAWN/BLACKANS-837G28F-PIOct 9 1998 12:00AMWP88593107WP69179005WP69657001Mar 21 2001
ALATURKA'S SERI DEVNORMALELBOWM28CREAM FAWN/BLK MASKANS-EL69M28-NOPIOct 9 1998 12:00AM WP69179005WP69657001Apr 11 2001
ALATURKA'S SERI DEVEXCELLENTHIPSM28CREAM FAWN/BLK MASKANS-841E28M-NOPIOct 9 1998 12:00AM WP69179005WP69657001Apr 11 2001
ALMILA OF BOZUYUKNORMALHIPSF53FAWNANS-36-TFeb 15 1980 12:00AME91963E12  Aug 16 1984
AMBER WAVES VIRTUOSITYGOODHIPSF49WHITEANS-794G49FApr 4 1996 12:00AM358427560229609  Jun 13 2000
AMERIKAN BASARI MEZIYETNORMALELBOWF24FAWN, BLACK MASKANS-EL165F24-PISep 4 2003 12:00AMWS05247507WP96344313WR00687501Sep 29 2005
AMERIKAN BASARI MEZIYETGOODHIPSF24FAWN, BLACK MASKANS-1087G24F-PISep 4 2003 12:00AMWS05247507WP96344313WR00687501Sep 29 2005
ANAKUS ARKADAS BENIMGOODHIPSM25FAWN/BLACK MASKANS-537G25MFeb 10 1994 12:00AM251802M1994021106707M1990022121203F1991021Aug 19 1996
ANAKUS INCI BIRGOODHIPSF32FAWN/BROWN MASKANS-556G32FFeb 10 1994 12:00AMVL5626CK106707M1990022121203F1991021Nov 11 1996
ANAKUS KIZ ANKARA-DANFAIRHIPSF27LT. FAWN/BLACK/WHITEANS-518F27FFeb 10 1994 12:00AMVL5629CK  Jun 12 1996
ANNASTACHCIAFAIRHIPSF24BROWN/GREY/BLACKANS-541F24FJul 22 1994 12:00AM115532  Aug 29 1996
ARKADAS ACI AYIGOODHIPSM45FAWN/BLACK MASKANS-206G45MSep 10 1987 12:00AMAU1436  Jul 16 1991
ARKADAS BODUR AYIGOODHIPSM25BLACK/TANANS-76G25MFeb 5 1985 12:00AMAU854036  Apr 21 1987
ARKADAS DAPATYAGOODHIPSF29FAWNANS-224G29FApr 24 1989 12:00AM3302289115  Dec 5 1991
ARKADAS FATIHAYIGOODHIPSM25FAWN/BLACKANS-79G25MFeb 7 1985 12:00AM101185038  May 27 1987
ARKADAS FEVERANFAIRHIPSF32FAWN/BLK MASKANS-90F32FFeb 7 1985 12:00AMAU025501  Oct 23 1987
ARKADAS KALECIFAIRHIPSF25PINTOANS-208F25FApr 23 1989 12:00AM8001289114  Jul 29 1991
ARKADAS YEDIEXCELLENTHIPSF37CREAM/BLACK PTSANS-152E37FJan 7 1987 12:00AM3306287007  Mar 20 1990
ASALET OF AKARCA KOYUGOODHIPSF25FAWN/BLACK MASKANS-154G25FFeb 2 1988 12:00AMWE1503  Apr 6 1990
ASIL BECKI'S YAKAMOZ OF BIRINCIEXCELLENTHIPSM32FAWN/BLACKANS-320E32MMar 31 1991 12:00AMWS2803WP69236903WP69213201Jan 12 1994
ASIL BEKCI BIRINCI CADDE IIGOODHIPSF32WHITEANS-303G32FFeb 7 1991 12:00AMWS2804  Oct 29 1993
ASIL BEKCI KIYMETLI TASGOODHIPSF53FAWN/BLACKANS-387G53FMay 31 1990 12:00AM108825606290151  Dec 8 1994
ASIL BEKCI OGUL OF HOJAFAIRHIPSM46FAWN/GRAYANS-404F46MMar 31 1991 12:00AM168604M1991033  Mar 7 1995
ASIL BEKCI RENEEGOODHIPSF24BLONDANS-246G24FMay 31 1990 12:00AM5609290151  Aug 25 1992
ASIL BEKCI SAGLAMFAIRHIPSM56FAWN/BLACK/WHITEANS-403F56MMay 31 1990 12:00AM108825602190151  Mar 7 1995
ASIL BEKCI UYUSUZGOODHIPSM24FAWN/BLACK MASKANS-186G24MDec 14 1988 12:00AM5605188349  Jan 11 1991
ASIL BEKCI'S KISMETGOODHIPSF32FAWN W/BLK MASKANS-156G32FJul 22 1987 12:00AMCS1421  Apr 30 1990
ASIL BEKCI'S TAKIMFAIRHIPSM46FAWN W/BLK MASKANS-202F46MJul 22 1987 12:00AM4M19870722  Jun 28 1991
ASIL BEKGI MS-2 ST. ZORBAEXCELLENTHIPSM24FAWN/BLACK MASKANS-214E24MAug 11 1989 12:00AMWS2228CK  Sep 24 1991
ASKER OF AKARCA KOYUGOODHIPSM25FAWN/BLACK MASKANS-153G25MFeb 2 1988 12:00AMWE1502  Apr 6 1990
ASLAN OF MURTEDEXCELLENTHIPSM33TANANS-181E33MJan 1 1988 12:00AMPN5052CK  Dec 7 1990
ATTILLAEXCELLENTHIPSM73FAWN/BLK MASKANS-162E73MMay 15 1984 12:00AM1184136  Jul 27 1990
AUGUST ADONISNORMALELBOWM41FAWNANS-EL98M41-PIJan 13 1999 12:00AMWP89828104WP69213608WP69356409Jul 8 2002
AUGUST ADONISFAIRHIPSM41FAWNANS-915F41M-PIJan 13 1999 12:00AMWP89828104WP69213608WP69356409Jul 8 2002
AYHAN OF AVANOSGOODHIPSF34FAWN/BLK MASKANS-138G34FDec 8 1986 12:00AMGS278896  Nov 10 1989
AYSA OF AVANOSFAIRHIPSF24FAWN/BLACK MASKANS-120F24FDec 8 1986 12:00AMGS1269  Jan 5 1989
AYSE INCEOGLUEXCELLENTHIPSF24FAWN, BLACKANS-917E24F-PIJun 6 2000 12:00AMGI937493750220  Jul 18 2002
AZAMET'S SISLAFAIRHIPSF33TAN/BLACKANS-72Sep 4 1983 12:00AM5501283308  Dec 23 1986
B A SEVILENGOODHIPSF24FAWNANS-85G24FJul 7 1985 12:00AMEM22345009  Jul 30 1987
B. A. NEKIRGOODHIPSF30FAWNANS-151G30FAug 12 1987 12:00AM305287225  Mar 16 1990
B.A. COK TATLINORMALHIPSF29 ANS-25    Aug 16 1983
B.A. IRON EYES CODYNORMALHIPSM28WHITEANS-23Dec 30 1899 12:00AMEMU0242802180357  Jun 10 1983
B.A. SERAPNORMALHIPSF44WHITEANS-39Dec 23 1980 12:00AMEMU02428  Oct 4 1984
BABY'S GIRLGOODHIPSF29TAWNYANS-762G29F-TJun 19 1997 12:00AM138117116967WE5960CKJan 4 2000
BALLESTER'S ASLANGOODHIPSM41RED FAWN & BLACKANS-1057G41M-PINov 4 2001 12:00AMWS09705201WP96552901WS09104101Apr 21 2005
BALLESTERS RAHMANNORMALELBOWM25RED FAWN, BLACK MASKANS-EL144M25-PIJan 11 2003 12:00AMWS09100903P343809P232808Mar 4 2005
BALLESTERS RAHMANGOODHIPSM25RED FAWN, BLACK MASKANS-1033G25M-PIJan 11 2003 12:00AMWS09100903P343809P232808Mar 4 2005
BALLESTERS RAHMANNORMALTHYROIDM26RED FAWN, BLACK MASKANS-TH30/26M-PIJan 11 2003 12:00AMWS09100903P343809P232808Apr 20 2005
BAR-A'S BAMBIFAIRHIPSF40WHITEANS-66Nov 1 1982 12:00AM4334370728  Jul 22 1986
BAR-A'S STARLIGHTGOODHIPSF32WHITEANS-100G32FJun 21 1985 12:00AMFE433437  Mar 29 1988
BARKER'S SHEP ULUMAKEXCELLENTHIPSM26FAWN/BLACK MASKANS-798E26MApr 3 1998 12:00AMWP84259606WP69316604WP69309903Aug 2 2000
BARNES RANCH DUZINE MESSINAGOODHIPSF30BLONDEANS-128G30FSep 15 1986 12:00AMBD1309  Apr 19 1989
BASINDA'S ASILNORMALHIPSM29TAN/BLK MASKANS-30Apr 9 1981 12:00AMWD001001  Jan 19 1984
BATZAGOODHIPSM24BRINDLEANS-700G24MJun 12 1996 12:00AM   Nov 3 1998
BEAR CREK'S JAKE AB NORCOFAIRHIPSM56FAWN/BLACK MASKANS-87F56MMay 31 1982 12:00AMHE0112152  Aug 19 1987
BEBEKGOODHIPSF28FAWN W/BLK MASKANS-98G28FSep 26 1985 12:00AMOR1624580  Mar 16 1988
BEBEKEXCELLENTHIPSF24YELLOWANS-382E24FSep 21 1992 12:00AM   Oct 19 1994
BENDIXEN'S BLUE STREAKFAIRHIPSM32FAWN/BLACKANS-732F32M-TMay 30 1996 12:00AMP235617P235487P224209May 19 1999
BENDIXON'S DINAHEXCELLENTHIPSF30FAWN/BLACK/WHITEANS-572E30FJun 29 1994 12:00AM53D6D4F1994D62  Feb 19 1997
BENDIXON'S PRINCESS OYAGOODHIPSF25FAWN/BLACK MASKANS-557G25F-TJun 29 1994 12:00AMASDCA9940  Nov 20 1996
BENGI SADAKAT DE GARDIYANGOODHIPSM78CHARCOALANS-117G78MApr 6 1982 12:00AM30212096  Nov 15 1988
BERDINA BURDUR SHAZEERGOODHIPSM50FAWN/BLACK MASKANS-845G50M-PIFeb 6 1997 12:00AM01M19970206  May 23 2001
BESTWICK'S KADIR KEMALGOODHIPSM48FAWN/BLACK MASKANS-733G48MApr 12 1995 12:00AMWP69290210WP69167401WP69253501May 19 1999
BESTWICK'S SIR SPENSER SANDERSNORMALELBOWM28FAWN/BLACK MASKANS-EL33M28Apr 12 1995 12:00AMWP69296201WP69167401WP69253501Nov 4 1997
BESTWICK'S SIR SPENSER SANDERSGOODHIPSM28FAWN/BLACK MASKANS-627G28MApr 12 1995 12:00AMWP69296201WP69167401WP69253501Nov 4 1997
BILLUR COBAN BEYAZ BASAKGOODHIPSF27WHITE/CREAMANS-144G27FAug 19 1987 12:00AM   Jan 24 1990
BIRCIN C'S SOFIYA OF CANKAYANORMALELBOWF24WHITEANS-EL2F24Feb 2 1991 12:00AM4702291033  Oct 13 1993
BIRCIN C'S SOFIYA OF CANKAYAGOODHIPSF24WHITEANS-298G24FFeb 2 1991 12:00AM4702291033  Oct 13 1993
BIRINAI'S BAZANGOODHIPSF34FAWN W/BLK MASKANS-190G34FNov 27 1987 12:00AM5305287331  Feb 12 1991
BIRINCI SANSLI HANIMGOODHIPSF26FAWN/BLACKANS-329G26FNov 7 1991 12:00AM6803291311  Feb 10 1994
BIRINCI'S ABI OF REJEBEXCELLENTHIPSM24FAWN/BLACK MASKANS-508E24M-TApr 27 1994 12:00AMWP69306502862162202192212WP69365109May 24 1996
BIRINCI'S ABI OF YENIGOODHIPSM27FAWN/DUTCH MKGSANS-570G27MNov 1 1994 12:00AMWP69316604WP69275602WP69228701Feb 13 1997
BIRINCI'S ALPHIEFAIRHIPSF26PINTOANS-167F26FJun 10 1988 12:00AMEM1672  Oct 3 1990
BIRINCI'S AMERICAN GIRLEXCELLENTHIPSF25FAWN & BLACKANS-1085E25F-PIApr 5 2003 12:00AMWS04634406WP89159303WP74359103Sep 2 2005
BIRINCI'S ANNAEXCELLENTHIPSF24PINTOANS-165E24FAug 2 1988 12:00AM5305288215  Sep 13 1990
BIRINCI'S ATHENAGOODHIPSF48FAWNANS-1041G48F-PIFeb 4 2001 12:00AMWR02978202WP81122304WP69279801Mar 14 2005
BIRINCI'S BARABASNORMALGDC HIPSM15 GDC1545H15NFeb 21 1991 12:00AM   May 18 1992
BIRINCI'S BAS TARAFFAIRHIPSF45FAWN/BLACKANS-322F45FFeb 21 1990 12:00AMEM2048  Jan 19 1994
BIRINCI'S BEBEK GEMGOODHIPSF29PINTOANS-176G29FMay 5 1988 12:00AMEM1666  Nov 30 1990
BIRINCI'S BESUSGOODHIPSF24FAWN/BLACK/WHTANS-141G24FNov 27 1987 12:00AM5301287331  Dec 14 1989
BIRINCI'S BIR KURUSGOODHIPSM31FAWN W/BLK MASKANS-82G31MSep 16 1984 12:00AM7184260  Jul 16 1987
BIRINCI'S BLAZING STAREXCELLENTHIPSF29FAWN/BLACK MASKANS-644E29F-TJul 1 1995 12:00AMWP69333003WP69236903WP69198804Jan 2 1998
BIRINCI'S CAESAR CHAVEZNORMALELBOWM60FAWN & BLACKANS-EL146M60-PIJan 13 2000 12:00AMWP99625703WP81122302WP86178903Mar 18 2005
BIRINCI'S CAESAR CHAVEZGOODHIPSM60FAWN & BLACKANS-1047G60M-PIJan 13 2000 12:00AMWP99625703WP81122302WP86178903Mar 18 2005
BIRINCI'S CAPTAIN HOOKEXCELLENTHIPSM39FAWN/BLACKANS-402E39MNov 7 1991 12:00AMEM2961  Feb 24 1995
BIRINCI'S CARMENGOODHIPSF28FAWN & BLACKANS-1042G28F-PIOct 22 2002 12:00AMWS02239304WP89159303WP76069904Mar 14 2005
BIRINCI'S CETINFAIRHIPSM44TRI PINTOANS-169F44MDec 24 1986 12:00AM4303136358  Oct 8 1990
BIRINCI'S DANIELLEGOODHIPSF29TANANS-816G29FMar 8 1998 12:00AMWP86178902WP69275602WP69228701Oct 3 2000
BIRINCI'S D'ARTAGNANEXCELLENTHIPSM25FAWNANS-883E25M-NOPIJul 4 1999 12:00AMWP96578203WP74357203WP69319104Jan 30 2002
BIRINCI'S DIAMOND LILGOODGDC HIPSF18 GDC1191H18GNJun 29 1990 12:00AM   Dec 12 1991
BIRINCI'S ECHOGOODHIPSF34FAWNANS-200G34FMay 29 1988 12:00AM6703288150  May 22 1991
BIRINCI'S ELLA FITZGOODHIPSF32FAWN/BLACKANS-305G32FFeb 2 1991 12:00AMEM2611  Nov 1 1993
BIRINCI'S ELMERANDOGOODHIPSM49FAWNANS-335G49MDec 14 1989 12:00AM5304190348  Feb 23 1994
BIRINCI'S ENCHANTER'S NIGHTSHADEGOODHIPSM32FAWN/BLACK MASKANS-663G32M-TJul 1 1995 12:00AMWP69333005WP69236903WP69198804Jun 2 1998
BIRINCI'S ERKEK TORUNGOODHIPSM24PINTOANS-464G24MSep 8 1993 12:00AM964225104193251  Nov 1 1995
BIRINCI'S GITANOEXCELLENTHIPSM32PINTOANS-310E32MFeb 15 1991 12:00AMEM2742  Nov 9 1993
BIRINCI'S GROUCHO MARXGOODHIPSM25BLACK/TANANS-550G25MAug 1 1994 12:00AMWP69363101WP69191302 Oct 3 1996
BIRINCI'S HAKAN OF TOKATFAIRHIPSM27FAWN/BLACK/WHTANS-230F27M-TOct 30 1989 12:00AM1202189303  Mar 2 1992
BIRINCI'S HALILGOODHIPSF47FAWN/BLACK MASKANS-484G47FNov 7 1991 12:00AM862186801291311  Feb 6 1996
BIRINCI'S HARELI OF HATCREEKNORMALELBOWF61FAWN, BLACK MASKANS-EL169F61-PISep 21 2000 12:00AMWP99764902WP76069602WP69279302Nov 15 2005
BIRINCI'S HARELI OF HATCREEKGOODHIPSF61FAWN, BLACK MASKANS-1094G61F-PISep 21 2000 12:00AMWP99764902WP76069602WP69279302Nov 15 2005
BIRINCI'S HERCULESGOODHIPSM48FAWNANS-1044G48M-PIFeb 4 2001 12:00AMWR02978201WP81122304WP69279801Mar 18 2005
BIRINCI'S HOGAN'S HEROGOODHIPSM25FAWN & BLACK MASKANS-1069G25M-PIApr 5 2003 12:00AMWS04634409WP89159303WP74359103May 27 2005
BIRINCI'S HURRICANE AGNESNORMALELBOWF74FAWNANS-EL159F74-PIDec 2 1998 12:00AMWP89159305WP76069602WP69279801Jul 8 2005
BIRINCI'S IHLARAEXCELLENTHIPSF42FAWN/BLACK MASKANS-638E42F-TFeb 2 1993 12:00AMWP69284905WP69121204WP69403202Dec 18 1997
BIRINCI'S IMAGE OF CODYNORMALELBOWM97BISCUIT & WHITEANS-EL168M97-PISep 17 1997 12:00AMWP81122304WP69214201WP69195604Nov 15 2005
BIRINCI'S IMAGE OF CODYGOODHIPSM97BISCUIT & WHITEANS-1093G97M-PISep 17 1997 12:00AMWP81122304WP69214201WP69195604Nov 15 2005
BIRINCI'S KHAN IIGOODHIPSM27FAWN/BLACK/WHTANS-164G27MMay 6 1988 12:00AM6800288126  Sep 11 1990
BIRINCI'S KUCUK SEKEREXCELLENTHIPSF25FAWN/BLACK MASKANS-171E25FAug 2 1988 12:00AM5303288215  Oct 12 1990
BIRINCI'S LEVI STRAUSSEXCELLENTHIPSM34PINTOANS-321E34MFeb 15 1991 12:00AM7201191046  Jan 12 1994
BIRINCI'S L'VN ONA JETPLANENORMALELBOWM44 ANS-EL174M44-PIMay 11 2002 12:00AMWR07284403WP69366804WP69333007Feb 10 2006
BIRINCI'S MADELINE MURRAYGOODHIPSF61FAWN PINTO & BLACKANS-1046G61F-PIJan 13 2000 12:00AMWP99625701WP81122302WP86178903Mar 18 2005
BIRINCI'S MARDUFGOODHIPSM28FAWN/BLACKANS-702G28MJun 10 1996 12:00AMWP74020306WP69316603WP69287003Nov 18 1998
BIRINCI'S MEHTAPGOODHIPSF27WHITEANS-180G27FAug 2 1988 12:00AM53022882151184181 Nov 30 1990
BIRINCI'S MINI BITS MUFFINGOODHIPSF31FAWN/BLACKANS-277G31FJul 29 1990 12:00AM1204290210  Apr 13 1993
BIRINCI'S MURRONGOODHIPSF27FAWN/BLACK MASKANS-729G27F-TJan 2 1997 12:00AMWP76069904WP69328802WP69127501Apr 28 1999
BIRINCIS MYSTIC ABUFAIRHIPSF40FAWN/BLACK MASKANS-622F40FJun 7 1994 12:00AMWP69333102WP69228301WP69163601Oct 28 1997
BIRINCI'S MYSTIC VELLAGOODHIPSF40FAWN/PINTOANS-623G40FJun 7 1994 12:00AMWP69333101WP69228301WP69163601Oct 28 1997
BIRINCI'S NEHANGOODHIPSF24FAWN/BLACK MASKANS-786G24F-TMar 8 1998 12:00AMWP86178903WP69214201WP69228701May 3 2000
BIRINCI'S NESRETTINGOODHIPSM30BISCUIT/WHITEANS-785G30M-TSep 17 1997 12:00AMWP81122302WP6921401WP69195604May 3 2000
BIRINCI'S NIKAHEXCELLENTHIPSF24PINTOANS-136E24FSep 8 1987 12:00AMEM2187251  Oct 6 1989
BIRINCI'S OTHELLOGOODHIPSM33FAWN/BLACK MASKANS-643G33M-TNov 1 1993 12:00AMWP69328802WP69365101WP69121201Jan 2 1998
BIRINCI'S OUTBACKFAIRHIPSM53FAWN/BLACK MASKANS-633F53M-TMay 15 1995 12:00AMWP69324403WP69275602WP69228701Nov 24 1999
BIRINCI'S OUTBACKNORMALELBOWM53FAWN/BLACK MASKANS-EL53M53-TMay 15 1995 12:00AMWP69324403WP69275602WP69228701Nov 24 1999
BIRINCI'S PAL JOEYGOODHIPSF56FAWN/BLACK MASKANS-538G56FNov 7 1991 12:00AMWP69280609WP69236903WP69237204Aug 19 1996
BIRINCI'S PARLAK ONAYAKEXCELLENTHIPSM24FAWN/BLACK MASKANS-512E24MApr 27 1994 12:00AMWP69306503862162202192212WP69365109May 31 1996
BIRINCI'S PENNY OF TOKATEXCELLENTHIPSF48FAWN/WHITEANS-309E48FOct 30 1989 12:00AMEM2251  Nov 9 1993
BIRINCI'S POISON IVYGOODHIPSF61FAWN, BLACK MASKANS-810G61F-TJul 1 1995 12:00AMWP69333002WP69236903WP69198804Sep 14 2000
BIRINCI'S PUFF THE DRAGONNORMALELBOWM60BLUE FAWN & PINTOANS-EL160M60-PIJun 14 2000 12:00AMWP99138508WP69366804WP69333007Jul 8 2005
BIRINCI'S PUFF THE DRAGONGOODHIPSM60BLUE FAWN & PINTOANS-1076G60M-PIJun 14 2000 12:00AMWP99138508WP69366804WP69333007Jul 8 2005
BIRINCI'S RAJGOODHIPSM25FAWN/BLACK MASKANS-250G25MJun 29 1990 12:00AM7106190180  Oct 13 1992
BIRINCI'S ROXELANA NIKAEAFAIRHIPSF32FAWN/BLACK MASKANS-698F32FJan 31 1996 12:00AMWP69341601620162202194213538188301292189Oct 28 1998
BIRINCI'S SAGEGOODHIPSM27DARK FAWN/BLACK MASKANS-781G27M-TNov 21 1997 12:00AMWP74357203WP69328802WP69228303Apr 20 2000
BIRINCI'S SARAH BERNHARDTGOODHIPSF60FAWN & BLACKANS-1043G60F-PIJan 13 2000 12:00AMWP99625702WP81122302WP86178903Mar 18 2005
BIRINCI'S SEHER OF TOKATGOODHIPSF47PINTO/MASKANS-300G47FOct 30 1989 12:00AM1203289303  Oct 27 1993
